Sunday, June 15, 2008

Dentam Valley


Friday, June 6, 2008

The Singsor Bridge


This Bridge is said to be the second highest in Asia is popular among Tourists.Its is near Dentam,West Sikkim.

Tuesday, June 3, 2008

Class X Result

CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 1

SCHOOL : 05452 GOVT SR SEC SCHOOL DENTAM WEST SIKKIM

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

3134483 ARUNA GURUNG 101 048 D1 024 053 C2 041 043 D1 086 046 D1 087 062 C1 PASS
3134484 ARPAN SUBEDI 101 073 B1 024 050 C2 041 067 B2 086 065 B2 087 071 B1 PASS
3134485 ANJAN LEPCHA 101 044 D2 026 058 C2 041 041 D1 086 044 D1 087 065 B2 PASS
3134486 BHUPAL CHHETRI 101 035 D2 024 047 D1 041 040 D1 086 040 D1 087 068 B2 PASS
3134487 CHANDRA KALA CHHETTRI 101 051 D1 024 038 D2 041 027F E 086 033 D2 087 068 B2 COMP
3134488 CHANDRA MAYA PRADHAN 101 053 D1 024 042 D2 041 044 D1 086 043 D1 087 072 B1 PASS
3134489 DEEGAM GURUNG 101 071 B2 024 050 C2 041 035 D2 086 053 C2 087 079 A2 PASS
3134490 GANESH BAHADUR CHETTRI 101 051 D1 024 054 C1 041 035 D2 086 054 C2 087 083 A2 PASS
3134491 GANESH RAI 101 060 C2 024 044 D2 041 060 C1 086 047 D1 087 066 B2 PASS
3134492 HELEN SUBBA 101 034 D2 025 033 D2 041 036 D2 086 050 C2 087 075 B1 PASS
3134493 JIWAN KUMAR CHETTRI 101 073 B1 024 063 B1 041 071 B2 086 073 B1 087 090 A1 PASS
3134494 JIWAN KHARKA 101 048 D1 024 056 C1 041 043 D1 086 042 D1 087 068 B2 PASS
3134495 KRISHNA RAI 101 067 B2 024 060 B2 041 050 C2 086 048 C2 087 072 B1 PASS
3134496 KAMAL KUMAR RAI 101 038 D2 024 050 C2 041 033 D2 086 029F E 087 054 C2 COMP
3134497 KHARKA BAHADUR CHETTRI 101 024 041 086 087 ABST
3134498 LILA PRAKASH PRADHAN 101 075 B1 024 051 C2 041 058 C1 086 063 C1 087 074 B1 PASS
3134499 LILA HANG SUBBA 101 047 D1 024 033 D2 041 033 D2 086 040 D1 087 059 C1 PASS
3134500 LALIT CHETTRI 101 067 B2 024 068 A2 041 068 B2 086 059 C1 087 082 A2 PASS
3134501 LACHHU GURUNG 101 033 D2 024 058 B2 041 033 D2 086 036 D2 087 058 C1 PASS
3134502 MIGMA LEPCHA 101 022F E 026 067 C1 041 033 D2 086 041 D1 087 052 C2 COMP
3134503 MILAN KUMAR (MONGER) 101 050 D1 024 057 C1 041 033 D2 086 055 C2 087 045 D1 PASS
3134504 MINGMA GYALTSHEN SHERPA 101 050 D1 095 051 D1 041 026F E 086 041 D1 087 033 D2 COMP
3134505 MINGMA CHOTTEN SHERPA 101 021F E 024 067 A2 041 034 D2 086 033 D2 087 082 A2 COMP
3134506 MANI KUMAR GURUNG 101 063 C1 024 075 A1 041 056 C1 086 069 B2 087 072 B1 PASS
3134507 NAWANG TENZING LEPCHA 101 070 B2 026 073 B2 041 049 C2 086 069 B2 087 047 D1 PASS
3134508 NIR LACHI LIMBOO 101 009F E 025 033 D2 041 026F E 086 026F E 087 029F E FAIL
3134509 NARAYAN GURUNG 101 023F E 024 059 B2 041 035 D2 086 047 D1 087 052 C2 COMP
3134510 PABITRA GURUNG 101 066 C1 024 073 A1 041 033 D2 086 044 D1 087 046 D1 PASS
3134511 PHURBA BHUTIA 101 059 C2 095 040 D2 041 055 C1 086 071 B2 087 059 C1 PASS
3134512 PRANAYA CHETTRI 101 080 A2 024 076 A1 041 083 A2 086 088 A1 087 091 A1 PASS
3134513 PEM DIKI SHERPA 101 056 C2 024 050 C2 041 016F E 086 026F E 087 051 C2 COMP
3134514 ROJINA CHETTRI 101 033 D2 024 069 A2 041 033 D2 086 043 D1 087 041 D2 PASS
3134515 REETA SUBBA 101 054 C2 025 033 D2 041 033 D2 086 036 D2 087 038 D2 PASS
3134516 RAJANI GURUNG 101 059 C2 024 074 A1 041 033 D2 086 040 D1 087 066 B2 PASS
3134517 RAJETA GURUNG 101 047 D1 024 045 D1 041 033 D2 086 047 D1 087 033 D2 PASS
3134518 ROSHNA GURUNG 101 010F E 024 058 B2 041 025F E 086 044 D1 087 033 D2 COMP
3134519 ROSHAN RAI 101 055 C2 024 062 B1 041 037 D2 086 044 D1 087 061 C1 PASS
3134520 RADHIKA GURUNG 101 009F E 024 059 B2 041 033 D2 086 033 D2 087 033 D2 COMP
3134521 RINCHEN LEPCHA 101 037 D2 026 073 B2 041 033 D2 086 035 D2 087 033 D2 PASS
3134522 SUMBONA LIMBOO 101 066 C1 025 033 D2 041 033 D2 086 034 D2 087 033 D2 PASS
3134523 SRIJANA PRADHAN 101 033 D2 024 069 A2 041 033 D2 086 049 C2 087 067 B2 PASS
3134524 SABINAM PRADHAN 101 067 B2 024 052 C2 041 035 D2 086 054 C2 087 073 B1 PASS
3134525 SAJAN GURUNG 101 079 A2 024 067 A2 041 081 A2 086 084 A2 087 053 C2 PASS
3134526 SAGAR GAUTAM 101 040 D2 024 058 B2 041 057 C1 086 054 C2 087 068 B2 PASS
3134527 SUK RAJ SUBBA 101 050 D1 025 045 D2 041 038 D1 086 046 D1 087 045 D1 PASS
3134528 SANTOSH SHARKI 101 060 C2 024 057 C1 041 044 D1 086 069 B2 087 045 D1 PASS
3134529 SARAN KUMAR PRADHAN 101 033 D2 024 063 B1 041 033 D2 086 045 D1 087 038 D2 PASS
3134530 SANDESH SHARMA 101 052 D1 024 066 A2 041 043 D1 086 050 C2 087 067 B2 PASS
3134531 SABITRI SHARMA 101 035 D2 024 068 A2 041 014F E 086 026F E 087 042 D1 COMP
3134532 USHAMIT LEPCHA 101 076 B1 026 070 B2 041 033 D2 086 058 C1 087 052 C2 PASS
3134533 YAWAN KHULAL 101 059 C2 024 056 C1 041 035 D2 086 045 D1 087 080 A2 PASS
3134534 YANGJUM LEPCHA 101 033 D2 026 072 B2 041 013F E 086 026F E 087 025F E FAIL

Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees.
These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately